Highest (1710) from Hadapsar administrative ward....
Lowest (27) from Ghole Road administrative ward....
Maximum suggestions are regarding "Roads"....(i.e. 1753)
but minimum suggestions are regarding public parking.....(i.e 44)!!!!
Detailed Report:-
Admin Ward Name | Pavement /Cycle | Road | Drainage | Bhawan | Garbage | Public Toilets | Traffic Lights | Signage | Street Lights | Garden /Park | Water | Other | Public Parking | Total |
Aundh | 23 | 66 | 17 | 23 | 49 | 8 | 19 | 4 | 34 | 11 | 14 | 29 | 3 | 310 |
Bhavani Peth | 11 | 22 | 19 | 3 | 4 | 14 | 0 | 0 | 15 | 0 | 6 | 23 | 0 | 118 |
Dhankawdi | 5 | 89 | 28 | 3 | 1 | 1 | 0 | 0 | 26 | 2 | 13 | 5 | 1 | 176 |
Bibvewadi | 2 | 11 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 34 |
Warjekarve nagar | 21 | 32 | 14 | 11 | 12 | 5 | 3 | 0 | 28 | 11 | 19 | 26 | 0 | 191 |
Sangamwadi | 15 | 120 | 45 | 12 | 30 | 39 | 0 | 0 | 87 | 1 | 64 | 42 | 0 | 459 |
Karve Road | 9 | 55 | 23 | 9 | 10 | 20 | 8 | 2 | 22 | 16 | 24 | 15 | 2 | 229 |
Dhole Patil Road | 7 | 30 | 5 | 4 | 4 | 5 | 1 | 4 | 13 | 2 | 2 | 11 | 1 | 91 |
Hadapsar | 9 | 661 | 171 | 59 | 43 | 94 | 5 | 14 | 321 | 12 | 182 | 93 | 4 | 1710 |
Yerawda | 81 | 172 | 118 | 39 | 94 | 54 | 0 | 0 | 48 | 77 | 95 | 91 | 0 | 952 |
Kasba Vishrambaug | 28 | 154 | 103 | 42 | 13 | 44 | 29 | 24 | 70 | 0 | 128 | 42 | 29 | 713 |
Tilak Road | 77 | 202 | 46 | 30 | 15 | 104 | 28 | 4 | 164 | 24 | 54 | 37 | 0 | 854 |
Sahakar Nagar | 118 | 135 | 68 | 89 | 19 | 44 | 10 | 0 | 56 | 16 | 127 | 7 | 1 | 703 |
Ghole Road | 1 | 4 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 27 |
Total | 407 | 1753 | 664 | 324 | 298 | 442 | 105 | 53 | 884 | 176 | 730 | 428 | 44 | 6567 |
No comments:
Post a Comment